7. dealer: S ALL |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Dolušić - Kulović | 660 |
2. | Antić - Refi | Grahek - Pravdić | 690 |
3. | Biondić - Urli | Muller - Zagajšek | 660 |
4. | Pokorny - Zorić | Borevković - Pilipović | 690 |
5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | 660 |
6. | Carić - Šver | Lončar - Filjar | 630 |
prosjek: | 670 |
![]() |
![]() |